Bend Market Report
$785,538
AVERAGE PRICE OF 556 HOMES$483,091
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,646,318
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$682,643
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$968,335
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,047,849
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $785,538 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $384,165 |
2 bedrooms | $616,966 |
3 bedrooms | $680,217 |
4 bedrooms | $946,313 |
5 bedrooms | $1,486,605 |
Bend Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 625 | 743 | 828 | 926 | 1,011 |
Average Price | $796,180 | $784,768 | $775,721 | $770,819 | $753,911 |
Avg Price Change | +1.45% | +1.17% | +0.64% | +2.24% | +4.49% |
Median Price | $612,844 | $590,046 | $586,775 | $583,641 | $576,682 |
Med Price Change | +3.86% | +0.56% | +0.54% | +1.21% | -0.68% |
Avg Bedrooms | 3.23 beds | 3.23 beds | 3.27 beds | 3.27 beds | 3.27 beds |
Avg Bathrooms | 2.9 baths | 2.89 baths | 2.91 baths | 2.92 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 156 | $634,340 | 74 days |
Check With District | 14 | $1,040,664 | 60 days |
Mountain View Sr High | 138 | $541,310 | 76 days |
Ridgeview High | 44 | $1,137,456 | 110 days |
Summit High | 191 | $993,714 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 556 | $785,538 | 79 days |
Distressed Homes | 6 | $483,091 | 52 days |
Multi-Million Dollar Homes | 110 | $1,646,318 | 106 days |
Newly Built Homes | 220 | $682,643 | 102 days |
Homes with a Pool | 10 | $968,335 | 76 days |
Reduced Price Homes | 8 | $1,047,849 | 66 days |